Player rating
Chi-Ha Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <144 | 144 | 215 | 323 | 373 | 467 | 589 | >589 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <416 | 416 | 869 | 1560 | 1879 | 2480 | 3260 | >3260 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <47% | 47% | 51% | 55% | 59% | 63% | 68% | >68% |
No replays for this tank are available yet.